As a part of the Scottsdale community since 1974, Ranch Realty understands how to successfully navigate trends in Scottsdale real estate. Ranch Realty is a full-service real estate agency that can help you find the Scottsdale residence of your dreams among the homes and condos currently for sale, or handle your tenant screenings, and residential property management.
From Pinnacle Peak to Fashion Square, Troon North to Old Town Scottsdale, no one knows the Scottsdale real estate market better than the experienced real estate agents at Ranch Realty. With nearly five decades in Scottsdale realty, Ranch Realty’s skilled realtors are well-versed in every aspect of the market, from buying and selling homes to managing residential rental properties.
Economy in Scottsdale, Arizona
Scottsdale has an unemployment rate of 4.7%. The US average is 6.0%.
Scottsdale has seen the job market increase by 3.3% over the last year. Future job growth over the next ten years is predicted to be 51.2%, which is higher than the US average of 33.5%.
Tax Rates for Scottsdale
- The Sales Tax Rate for Scottsdale is 8.0%. The US average is 7.3%.
- The Income Tax Rate for Scottsdale is 4.2%. The US average is 4.6%.
- Tax Rates can have a big impact when Comparing Cost of Living.
Income and Salaries for Scottsdale
- The average income of a Scottsdale resident is $51,564 a year. The US average is $28,555 a year.
- The Median household income of a Scottsdale resident is $72,455 a year. The US average is $53,482 a year.
ECONOMY | Scottsdale, Arizona | United States |
Unemployment Rate | 4.7% | 6.0% |
Recent Job Growth | -2.0% | -6.2% |
Future Job Growth | 51.2% | 33.5% |
Sales Taxes | 8.1% | 6.2% |
Income Tax | 3.4% | 4.6% |
Income per Cap. | $56,794 | $31,177 |
Household Income | $80,306 | $57,652 |
Family Median Income | $106,716 | $70,850 |
POPULATION BY OCCUPATION | ||
Agriculture, forestry, fishing, hunting | 0.2% | 1.3% |
Mining, quarrying, oil and gas extraction | 0.1% | 0.6% |
Construction | 3.6% | 6.2% |
Manufacturing | 6.0% | 10.4% |
Wholesale trade | 2.9% | 2.7% |
Retail trade | 10.4% | 11.6% |
Transportation and warehousing | 2.8% | 4.1% |
Utilities | 0.6% | 0.9% |
Information | 2.4% | 2.1% |
Finance and insurance | 10.0% | 4.7% |
5.2% | 1.9% | |
Professional, scientific, technical services | 12.0% | 6.7% |
Management of companies | 0.1% | 0.1% |
Administrative, support, waste mgt svcs | 4.3% | 4.3% |
Educational services | 8.0% | 9.3% |
Health care and social assistance | 14.3% | 13.8% |
Arts, entertainment, recreation | 3.2% | 2.2% |
Accommodation, food services | 7.7% | 7.4% |
Other services | 3.7% | 4.9% |
Public administration | 2.5% | 4.8% |
Ranch Realty, Since 1974